Postdoctoral Research Position in Computational Physics at Harvard University
Harvard University
Position
| Title | Postdoctoral Research Position in Computational Physics at Harvard University |
|---|---|
| School | Faculty of Arts and Sciences |
| Department/Area | Physics |
| Position Description | Postdoctoral Research Position in Computational Physics at Harvard University The group of Professor Efthimios Kaxiras (Physics/SEAS) expects to appoint one postdoctoral fellow beginning in February 2026. We are looking for candidates with interests in multiscale simulations of complex physical phenomena, from the atomistic/electronic scale to mesocopics and beyond. Of particular interest is the development and application of methodologies suited for simulations of biological systems, including DNA and histone interactions. Candidates should also arrange for letters of recommendation to be submitted by up to three scientists familiar with their work. Candidates may also wish to include selected preprints or reprints of articles they have written. Candidate materials must include a CV and statement of research, in addition to the letters of recommendation. Salary Range – Postdocs: $67,600-$80,000 Pay offered to the selected candidate is dependent on factors such as years of experience, training or qualification, field of scholarship, and accomplishments in the field for candidates with recent PhD (within 1 year of application). Applications and supporting materials should arrive by 23 January 2026, for full consideration. However later applications may also be considered on a rolling basis. |
| Basic Qualifications | Candidates for this position must have completed their Ph.D. degree by the appointment start date and demonstrate outstanding research in computational physics for modeling of complex physical phenomena. |
| Additional Qualifications | Candidates must have experience in carrying out large-scale computational modeling of complex systems at various scales, for example using ab initio electronic structure methods like density-functional theory, developing interatomic potentials with various methodologies including machine learning approaches, and performing coarse-graining to obtain effective models at various scales. |
| Special Instructions | |
| Contact Information | Harvard Physics Department 17 Oxford Street Cambridge, MA 02138 |
| Contact Email | jason_eldridge@fas.harvard.edu |
| Salary Range | $67,600 |
| Minimum Number of References Required | 2 |
| Maximum Number of References Allowed | 3 |
| Keywords |
EEO/Non-Discrimination Commitment Statement
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard’s academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university’s non-discrimination policy. Harvard’s equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
- Curriculum Vitae
- Statement of Research
- Cover Letter
- List of Publications