Fellow in Biomechanical Evaluation of Wearable Technology
Harvard University
Position
| Title | Fellow in Biomechanical Evaluation of Wearable Technology |
|---|---|
| School | Harvard John A. Paulson School of Engineering and Applied Sciences |
| Department/Area | Bioengineering |
| Position Description | The Walsh lab is seeking a Fellow to assist with data collection and processing for lab and field based studies of wearable robots. The Fellow should be a collaborative problem solver who is proficient at building a strong rapport with study participants and key stakeholders. The candidate should be extremely organized, exhibit excellent communication skills, and enjoy working with diverse groups of people. A strong candidate can tackle challenging projects with minimal oversight in a fast-paced, environment while maintaining great attention to detail. We have developed various soft wearable robots that are lightweight and pliable and can assist with upper and lower extremity movement by applying appropriately timed joint torques to the wearer. The successful candidate will work as part of a larger team to assist with collecting and analyzing data gathered from human subjects, both in field, clinic and lab studies as part of evaluations of the technology. Experience working with human subjects and associated research regulations, including the IRB is important part of role. For lab-based studies, s/he will have access to state of the art equipment (Qualysis cameras, Bertec force plates in an over-ground walkway, a Bertec instrumented treadmill, Delsys Trigno surface electromyography system, and Cosmed K4b2 metabolic test system). The successful candidate will work under the mentorship of a highly interdisciplinary team and receive mentoring and guidance as part of the role. The appointment would start immediately and be for at least 12 months, depending on candidate availability. |
| Basic Qualifications | Undergraduate or masters degree in Biomechanics, Kinesiology, Movement Science, Physiology, or Biomedical Engineering. |
| Additional Qualifications | Two+ years of clinical research experience and attention to detail and professionalism are highly important for the role. Experience with participant recruitment and retention methods. CITI certified and trained in Good Clinical Practice. REDCap, data collection and data entry experience also preferred. |
| Special Instructions | Applications should consist of a cover letter and CV, and candidates will be expected to provide the names of at least three references. |
| Contact Information | Mark Peterson |
| Contact Email | mpeterson@seas.harvard.edu |
| Salary Range | $50,000 – $70,000 Pay offered to the selected candidate is dependent on factors such as rank, years of experience, training or qualification, field of scholarship, and accomplishments in the field. |
| Minimum Number of References Required | 3 |
| Maximum Number of References Allowed | 5 |
| Keywords |
EEO/Non-Discrimination Commitment Statement
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard’s academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university’s non-discrimination policy. Harvard’s equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
- Curriculum Vitae
- Cover Letter