Postdoctoral Fellow / Research Scientist (Ph.D.) in Human Neural Circuit Physiology
Harvard University
Position
| Title | Postdoctoral Fellow / Research Scientist (Ph.D.) in Human Neural Circuit Physiology |
|---|---|
| School | Faculty of Arts and Sciences |
| Department/Area | Stem Cell and Regenerative Biology |
| Position Description | The laboratory of Prof. Paola Arlotta invites applications for a Ph.D.-level Postdoctoral Fellow or Research Scientist with strong expertise in systems-level electrophysiology and neural data science. The successful candidate will investigate human neural circuit physiology and neuronal dynamics in human brain organoids, with a focus on CNS disorders such as Autism Spectrum Disorder (ASD). The Arlotta Lab develops and applies human cortical organoid models to understand principles of human cortical development and how they are perturbed in neurodevelopmental and neuropsychiatric disease. This position will center on high-throughput functional interrogation of human neural circuits and on building new experimental and analytical pipelines to link cellular and circuit phenotypes to genetic risk. Key Responsibilities · Design and execute experiments to characterize single-cell and network-level activity in human cortical organoids and related human in vitro systems. · Lead the implementation and optimization of high-throughput functional platforms, including: o Single-unit extracellular recordings (e.g., high-density MEA systems, neural probes) o Calcium and voltage-sensitive dye imaging for large-scale population dynamics · Develop and integrate novel, cutting-edge technologies for functional circuit analysis; independently evaluate, set up, and optimize new hardware and software platforms. · Build and maintain robust data analysis pipelines for large-scale electrophysiological and imaging datasets, including spike sorting, network analysis, and state/dynamics characterization. · Collaborate with lab members generating organoids from neurotypical and ASD-associated genetic backgrounds to identify convergent and divergent network phenotypes. · Present results in internal and external meetings, contribute to manuscripts and grant proposals, and help mentor students and research assistants. ABOUT THE LAB We encourage applicants to read more about our scientific goals on our lab website. In addition, the Arlotta lab is actively working to become an equitable and inclusive community. The lab recognizes the inequity and bias within the academic community and is dedicated to our continuous self-education and activism in these areas. Future members are strongly encouraged to be active participants in these endeavors as part of their scientific career. |
| Basic Qualifications | Required Qualifications · Ph.D. in Neuroscience, Biomedical Engineering, Physics, Computer Science, or a related quantitative field. · Deep expertise in electrophysiology signal analysis, data science, and programming, demonstrated by publications and/or software tools, including: o Analysis of extracellular recordings (single-unit and multi-unit activity, spike sorting, LFP, synchrony, connectivity, oscillations) o Quantitative analysis of network activity from MEA and/or imaging o Proficiency in Python, MATLAB, or similar languages for data processing, statistics, and visualization. · Substantial hands-on experience with systems neuroscience methods, such as: o High-density MEA recordings or other multi-site extracellular recording platforms o Calcium imaging and/or voltage-sensitive dye imaging for neuronal population dynamics o Whole-cell patch-clamp recordings o Synaptic physiology (evoked and spontaneous synaptic potentials, plasticity paradigms) · Demonstrated ability to independently design, troubleshoot, and execute experiments and to manage complex datasets. · Strong written and oral communication skills and a record of peer-reviewed publications commensurate with career stage. |
| Additional Qualifications |
|
| Special Instructions | Please apply and upload your documents. |
| Contact Information | Laura Chavez |
| Contact Email | lchavez@fas.harvard.edu |
| Salary Range | $67,600-$80,000 Pay offered to the selected candidate is dependent on factors such as years of experience, training or qualification, field of scholarship, and accomplishments in the field |
| Minimum Number of References Required | 2 |
| Maximum Number of References Allowed | 3 |
| Keywords |
EEO/Non-Discrimination Commitment Statement
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard’s academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university’s non-discrimination policy. Harvard’s equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
- Curriculum Vitae
- Statement of Research
- Cover Letter
- Other